Model |
Product name |
Series name |
Model name |
GT2510-WXTBD |
GT25 Wide model |
GOT2000 |
GT25 Wide |
Display section*1*2 | Display device | |
Screen size | ||
Resolution | ||
Display size | ||
Number of displayed characters | ||
Display color | ||
Brightness adjustment | ||
Registrable number of screen | ||
Backlight | ||
Backlight life*4 | ||
Backlight color | ||
Touch panel*3*11 | Type | |
Key size | ||
Simultaneous press | ||
Life | ||
Panel color | ||
Human sensor | Detection length | |
Detection temperature | ||
Memory | User memory | Capacity |
Life (number of write times) | ||
Built-in clock precision | ||
Battery | Type | |
Data to be backed up | ||
Life | ||
Built-in interface | RS-232 interface | Number of channel |
Transmission speed | ||
Connector shape | ||
RS-422/485 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
RS-422/232 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Application | ||
RS-422 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Ethernet interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Bus interface | Type | |
Number of channel | ||
RGB interface | ||
Printer interface | ||
USB interface (host) | Number of channel | |
Maximum transfer rate | ||
Connector shape | ||
USB interface (device) | Number of channel | |
Maximum transfer rate | ||
Connector shape | ||
SD memory card interface*12 | ||
CF card interface | ||
PC card interface | ||
Option function board interface | ||
Memory board interface | ||
Wireless LAN communication unit interface | ||
Sound output interface | ||
Buzzer output | ||
LED specifications | POWER LED | |
Installation method | ||
Protective structure*6 | ||
External dimensions | ||
Panel cut dimensions | ||
Weight (excluding a fitting) |