Technical Specifications of Delta LCD Module HMI DOP-110IS:
Spec | Value |
---|---|
Display | 10.1" TFT LCD |
Color | 16-bit |
Display Area | 226 x 128.7 mm |
Flash ROM (Bytes) | 256 MB |
Specification | Value |
---|---|
Display | 10.1" TFT LCD |
Color | 16-bit |
Back Light | 1024 x 600 |
Resolution (Pixels) | LED Back Light |
Back Light Brightness (cd/m2 ) | 300 |
Back Light Life (Hour)*1 | 10,000 |
Display Area | 226 x 128.7 mm |
MCU | ARM Cortex-A8 (800 MHz) |
Flash ROM (Bytes) | 256 MB |
RAM (Bytes) | 256 MB |
Touch Panel | Four-wire resistor, over > 10,000,000 pressing times |
Buzzer | Multi-Tone Frequency (2 K 4 K Hz) / 80 dB |
Ethernet Interface | 1 Port*2, 10/100 Mbps auto-sensing |
USB | 1 USB Slave Ver 2.0 / 1 USB Host Ver 2.0 |
SD | SD x 1 |
Serial COM1/2/3/4 Port | COM1 RS-232 (supports hardware flow control)*2 COM2 RS-232 (supports hardware flow control) / RS-485*2 COM3 RS-232 (supports hardware flow control) / RS-422 / RS-485*2 |
RTC | Built-in |
Cooling | Natural air circulation |
Certification | CE (please use shielding Ethernet cables and magnetic rings with filters of 300 ohm / 100 MHz) |
Waterproof | IP65 / NEMA4 (indoor use only) (110IG with UL Type 4X) |
Operation Voltage*3 | DC +24V (-15% +15%)*2, supplied by SELV circuits (isolated from MAINS by double insulation) |
Voltage Endurance | A500V for 1 minute (between charging DC24 terminal and FG terminals) |
Power Consumption*5 | Max. 9.6 W*3 |
Backup Battery | 3V lithium battery CR2032 x 1 |
Backup Battery Life | Depends on the temperature used and the conditions of usage, usually about 3 years or more at 25 o C |
Operation Temperature | 0 oC 50 o C |
Storage Temperature | -20 oC 60 oC |
Ambient Humidity | 10% 90% RH (0 40 o C), 10% 55% RH (41 50 o C), Pollution Degree 2 |
Viberation | IEC 61131-2 compliant 5 Hz 8.3 Hz = Continuous: 3.5 mm, 8.3 Hz 150 Hz = Continuous: 1 g |
Shock | IEC 60068-2-27 compliant 15 g peak for 11 ms duration, X, Y, Z, directions for 6 times |
Dimensions (W) x (H) x (D) mm | 272.6 x 200.6 x 54 |
Mounting Dimensions (W) x (H) mm | 261.3 x 189.3 |
Weight | 1,130 g |
Send Us an Email for Delta LCD Module HMI, DOP-110IS with the special pricing. Engineering Specifications of DOP-110IS detail 16-bit, 1024 x 600 , LED Back Light, 300 256 MB 261.3 x 189.3 1,130 g Four-wire resistor, over > 10,000,000 pressing times Multi-Tone Frequency (2 K 4 K Hz) / 80 dB. Moreover, it features 10.1" TFT LCD, 10000, 226 x 128.7 mm ARM Cortex-A8 (800 MHz) 272.6 x 200.6 x 54 256 MB. It's Time to get a Quote for your requirement of Delta LCD Module HMI. We excel in offering more cost-effective and supportive solutions than other Dealers.