SIMATIC DP, CPU 1510SP-1 PN for ET 200SP, central processing unit with work memory 200 KB for program and 1 MB for data, 1st interface: PROFINET IRT with 3-port switch, 25 ns bit performance, SIMATIC Memory Card required, BusAdapter required for port 1 and 2
List Price | Show prices | |
Customer Price | Show prices | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Image gallery and data for M-CAD and E-CAD (5) (5)
Product | ||
Article Number (Market Facing Number) | 6ES7510-1DK03-0AB0 | |
Product Description | SIMATIC DP, CPU 1510SP-1 PN for ET 200SP, central processing unit with work memory 200 KB for program and 1 MB for data, 1st interface: PROFINET IRT with 3-port switch, 25 ns bit performance, SIMATIC Memory Card required, BusAdapter required for port 1 and 2 | |
Product family | CPU 1510SP-1 PN | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 215 / 215 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 9N9999 | |
Estimated dispatch time (Working Days) | 1 Day/Days | |
Net Weight (kg) | 0,338 Kg | |
Packaging Dimension | 13,30 x 13,50 x 8,20 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4047623412717 | |
UPC | 195125392618 | |
Commodity Code | 85371091 | |
LKZ_FDB/ CatalogID | ST76 | |
Product Group | 9034 | |
Group Code | R132 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 24.11.2022 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
|
SCIP number | a11508d9-eeb6-411f-8fbf-114cb2613043 | ||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||
|